Top20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Win32.Trojan.Agent | 36.59% | +0.98% |
2 | Trojan.Win32.Generic!BT | 27.90% | +4.63% |
3 | Trojan.Win32.Generic!SB.0 | 3.48% | +2.38% |
4 | Virus.Win32.Sality.ah | 1.30% | -0.51% |
5 | Trojan.Win32.Ramnit.c | 1.18% | -1.52% |
6 | Malware.JS.Generic | 1.01% | -1.58% |
7 | Trojan.Win32.Generic.pak!cobra | 0.96% | -2.93% |
8 | Trojan-Dropper.Win32.Agent | 0.94% | -0.30% |
9 | Trojan-Downloader.Win32.Banload.ayqh | 0.88% | new |
10 | HackTool.Win32.Keygen | 0.69% | -0.45% |
11 | Virus.VBS.Ramnit.a | 0.65% | -0.55% |
12 | Virus.Win32.Ramnit.a | 0.57% | new |
13 | Trojan.Win32.Jpgiframe | 0.43% | -0.52% |
14 | Virus.Win32.Sality.bh | 0.43% | new |
15 | Virus.Win32.Ramnit.b | 0.42% | -0.12% |
16 | Win32.Parite.b | 0.33% | new |
17 | Virus.Win32.Jadtre.b | 0.31% | new |
18 | Trojan.Win64.Sirefef.ca | 0.31% | new |
19 | Virus.Win32.Sality.at | 0.26% | -0.66% |
20 | Email-Worm.Win32.Brontok.a | 0.25% | -0.94% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table - October 2013
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Trojan.Win32.Generic!BT | 36.86% | +1.64% |
2 | Trojan-Downloader.Win32.LoadMoney.u | 11.88% | +3.10% |
3 | Worm.Win32.Gamarue.z | 6.00% | +0.41% |
4 | Trojan.Win32.Generic.pak!cobra | 5.82% | +0.84% |
5 | Virus.Win32.Virut.ce | 2.26% | +0.09% |
6 | Trojan.Win32.Generic!SB.0 | 2.14% | +0.59% |
7 | Virus.Win32.Expiro.gen | 1.97% | new |
8 | Malware.JS.Generic | 1.28% | +0.13% |
9 | Worm.Win32.Gamarue.af | 1.26% | new |
10 | Trojan.Win32.Kryptik.acsn | 1.00% | +0.04% |
11 | Win32.Malware!Drop | 0.81% | +0.10% |
12 | Trojan.Win32.Desini.a | 0.75% | -0.12% |
13 | Trojan-Dropper.Win32.Gepys.a | 0.75% | -0.01% |
14 | Trojan.JS.Obfuscator.aa | 0.68% | +0.02% |
15 | FraudTool.Win32.FakeRean | 0.63% | -0.02% |
16 | Trojan.Win32.DotNet.c | 0.61% | new |
17 | Trojan.Win32.Runner.a | 0.58% | -0.21% |
18 | Trojan.StartPage | 0.56% | new |
19 | Trojan.Win32.Vobfus.paa | 0.51% | +0.14% |
20 | TrojanPWS.Win32.OnLineGames.ahj | 0.46% | +0.04% |
New malicious programs entered the Top 20
0 comments:
Post a Comment